Açıklama
Camera | |||||||||||||
Image Sensor | Uncooled VOx Microbolometer | ||||||||||||
Effective Pixels | 256(H)x192(V) | ||||||||||||
Pixel Size | 12um | ||||||||||||
Thermal Sensitivity (NETD) | <50mK@f/1.1 | ||||||||||||
Spectral Range | 8~14um | ||||||||||||
Image Setting | Brightness/Sharpness/ROI/AGC/FFC/3D DNR | ||||||||||||
Color Palettes | 18(Whitehot/Blackhot/Ironrow/Icefire/ | ||||||||||||
Fusion/Rainbow/Globow/Iconbow1/
|
|||||||||||||
Iconbow2 .etc)
|
|||||||||||||
Thermal Lens | |||||||||||||
Lens Type | Fixed | ||||||||||||
Focus Control | Athermalized, Focus-free | ||||||||||||
Focal Length | 3,5mm – 7,1mm | ||||||||||||
Angle of View | H: 50.6° H: 24° | ||||||||||||
V: 37.8° V: 18°
|
|||||||||||||
Visible Camera | |||||||||||||
Image Sensör | 1/2.8” 2M CMOS | ||||||||||||
Effective Pixels | 1920(H)x1080(V) | ||||||||||||
Electronic Shutter Speed | 1/1 ~ 1/30,000s | ||||||||||||
Min. Illumination | Color: 0.002Lux; B/W: 0.0002Lux; 0Lux (IR on) | ||||||||||||
IR Distance | 35m | ||||||||||||
IR On/Off Control | Auto/Manual | ||||||||||||
IR LEDs | 1 | ||||||||||||
Visible Lens | |||||||||||||
Focal Length | 4mm or 8mm | ||||||||||||
Max Aperture | F2.0 F19 | ||||||||||||
Angle Of View | H: 84° V: 45° H: 40° V: 22° | ||||||||||||
Temperature Measurement | |||||||||||||
Measurement Range | 30°C ~+45°C | ||||||||||||
Measurement Accuracy | Max (±0.3°C, ±0.3%) with black-body | ||||||||||||
Max (±1°C, ±1%) without black-body
|
|||||||||||||
Measurement Mode | Spot/Line/Area | ||||||||||||
Measurement Rule | Spot: 12 | ||||||||||||
Line: 12
|
|||||||||||||
Area: 12
|
|||||||||||||
Support 12 rules simultaneously
|
|||||||||||||
Video | |||||||||||||
Compression | H.265/H.264/MJPEG | ||||||||||||
Frame Rate |
Main Stream:
|
||||||||||||
Thermal: 1280*960/1024*768/640*480/256*192@25fps
|
|||||||||||||
Visible: 1080P (default)/720P@25fps
|
|||||||||||||
Sub Stream: | |||||||||||||
Thermal: 640*480/256*192@25fps
|
|||||||||||||
Visible: CIF(default)/D1@25fps
|
|||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||
Bit Rate | H.264: 640 ~ 8192Kbps | ||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||
BLC Mode | BLC/HLC/WDR | ||||||||||||
White Balance | Auto, Manual | ||||||||||||
Noise Redıction | Ultral DNR | ||||||||||||
Motion Detetion | Off/On (4 zone, Rectangle) | ||||||||||||
Region of Interest | Off/On (4 zone) | ||||||||||||
Electronic Image Stabilization (EIS) | N/A | ||||||||||||
Defog | Off/On | ||||||||||||
Flip | 180° | ||||||||||||
Mirror | Off/On | ||||||||||||
Privacy Masking | Off/On (4 area, Rectangle) | ||||||||||||
Audio | |||||||||||||
Compression | G.711a/G.711Mu/AAC | ||||||||||||
Network | |||||||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||||||
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, | ||||||||||||
ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP,
|
|||||||||||||
DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour,
|
|||||||||||||
802.1x
|
|||||||||||||
Interoperability | ONVIF Profile S & G, API | ||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||
Max. User Access | 10 Users/20 Users | ||||||||||||
Edge Storage | Micro SD (128GB) | ||||||||||||
Memory status display (Normal/Error/Active/
|
|||||||||||||
Formatting/Lock),
|
|||||||||||||
NAS (Network Attached Storage), Local PC for
|
|||||||||||||
instant recording
|
|||||||||||||
Web Viewer | <IE11, <Chrome45, <Firefox52 | ||||||||||||
Management Software | Smart PSS, DSS | ||||||||||||
Smart Phone | Android, IOS | ||||||||||||
Certifications | |||||||||||||
Certifications | CE (EN 60950:2000) FCC (FCC Part 15 SubpartB ) | ||||||||||||
Interface | |||||||||||||
Video Interface | 1 port(BNC, 1.0V[p-p], 75Ω) | ||||||||||||
Audio Interface | In/Out 1/1 | ||||||||||||
RS485 | Support | ||||||||||||
Alarm | 2/2 In/Out | ||||||||||||
Electrical | |||||||||||||
Power Supply | DC 12V/PoE | ||||||||||||
Power Consumption | 12W (Max) | ||||||||||||
Environmental | |||||||||||||
Operating Conditions | 10°C ~ +35°C | ||||||||||||
Strorage Conditions | 10°C ~ +35°C/Less than 95% RH | ||||||||||||
Ingress Protection | IP67 | ||||||||||||
Construction | |||||||||||||
Casing | Metal | ||||||||||||
Dimensions | 279.9mm × 103.8mm× 95.8mm(With bracket) | ||||||||||||
Weight | < 1.4Kg |